
Product Paramenters
| Panel display | Aspect Ratio | 4:3/ 16:9 |
| Resolution | 1920*1080 | |
| Contrast Ratio | 3.000.000 1DCR | |
| Brightness | 250cd/m2 | |
| Response | Time | 3/5(Typ.)(G to G)(ms) |
| Viewing Angle | 178H/178V | |
| Display Colors | 16.7M | |
| TV system | Analog TV system | PAL, SECAM, NTSC, PAL |
| Digital TV system | ATSC, DVB-T2, DVB-T, ISDB-T | |
| Sound system | Speaker type | Bottom type Speaker |
| Speaker Quantity | 2×8W (8Ω) | |
| Maximum power(W) | 250W | |
| Termina | HDMI | x2 |
| VGA IN | x1 | |
| AV INPUT RCA | x1 | |
| PC AUDIO INPUT | x1 | |
| USB | x2 | |
| Coaxial | x1 | |
| MINI LINE OUT | x1 | |
| TF | x1 | |
| RJ45 | x1 | |
| Temperature | Working temperature | 0°C~50°C |
| Storage temperature | -10°C~60°C | |
| Working humidity | 20%~80% | |
| Smart version(Option) | Android Version | Android 4.4, 7.0, 8.0, 9.0 |
| DDR SIZE(RAM) | 512M/ 1G/ 1.5G | |
| eMMC Flash(ROM) | 4G/ 8G | |
| Accessory | Instruction, Remote control, Stand |


Reviews
There are no reviews yet.